We Today EPG are one of the leaders in the design and manufacture of gears for motion transmission. Thanks to the company’s know-how, EPG are alongside the main international players in agricultural automation exporting over 70% of their products.specialize in power transmission products,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and promotional products.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
It is our aim to supply a vast range of quality products at affordable prices, provide the best service for customers satisfied and contribute to our continued improvement. Our main manufacture equipment is machining centers, CNC machine lathes, general lathes, high efficiency gear hobbing machines, gear shaving machines, gear honing machines, grinding machines, boring machines, broaching machines, gear shaper machines, general gears machine tool, cold hobbing machines, various heat treating furnaces, casting electric furnaces, and shot blast machines. 130HP tractor
Features:A
1) Equipped with LR6M5-23 diesel engine, natural aspiration, high reliability and low fuel consumption
2) Adopt (3+1)x4x3 gearbox provides 24 forward and 8 reverse speeds.
3) All hydraulic steering, independent dual-stage clutch, hydro static disc brake.
4) Steamline shape design, baept finish, elegant and luxurious.
More photos
Specifications:
Item | Model WD1304 | |||||
Tractor Parameters | Driven Type | 4WD | ||||
Rated Traction Force (kn) | 27 | |||||
Dimension (mm) | L | 4450 | ||||
W | 2350 | |||||
H | 2965 to the top of the cabin | |||||
Wheel Base (mm) | 2670 | |||||
Wheel Track (mm) | Front | 1760(adjustable) | ||||
Rear | 1830 (adjustable) | |||||
Ground Clearance (mm) | 490 | |||||
Turning Radius (m) | 4.3±0.2 | |||||
Mass (kg) | Structural Weight | 4330 | ||||
Operating Weight | 4580 | |||||
Ballast | Front<=240 Rear<=480 | |||||
Theoretical Speed (km/h) | Forward | 0.48-38.74 | ||||
Reverse | 1.13-16.75 | |||||
Engine | Type | Inline, Water Cooling, Four Stroke, Direct Injection | ||||
Rated Power (kw) | 95.59 | |||||
Rated RPM | 2300 | |||||
Bore * Stroke (mm) | 110*135 | |||||
Displacement (L) | 7.7 | |||||
Fuel consumption (g.kwh) | <=242 | |||||
Oil, Fuel, Water (L) | Fuel Tank | 170 | ||||
Oil Sump, Engine | Add to Mark | |||||
Gear Box | 44 | |||||
Lifting Ass. | 17 | |||||
Front Axle | 8.5 | |||||
Hydraulic Steering Oil | 2.5 | |||||
Cooling Water | 18 | |||||
Transmission | Clutch | Single, Dry, Butterfly Pressure Spring, Indep. Operation, Dual Action | ||||
Gear Box | 4*(3+1)*2 | |||||
Center Trans. | Spiral Bevel Gear | |||||
Differential | Closed Type, 2 Planetary Gears (Front)/4 Planetary Gears (Rear) | |||||
Final Trans. | Single Stage Planetary Gear | |||||
Drive Train | Steering | All Hydraulic, Front-wheel Steering | ||||
Brake | Hydro-static, Disc Brake | |||||
PTO Driven Shaft | Type | Rear, Independent, 8-spline Ø 38 (6-spline, Ø35 Optional) | ||||
Speed (rpm) | 540/760 (720/1000, or 540/1000) | |||||
Rated Power (kw) | 75 | 81 | 88 | 94 | ||
Tire | Front | 14.9-26 | ||||
Rear | 18.4-38 | |||||
Chassis | Frameless | |||||
Hydraulic System | 3-Point Hitch | Category 2 | ||||
Rated Lifting Force (kn) | >=22 | |||||
Plough Control | Draft, position control and floating control | |||||
Pump Flow | Steering | 14 | ||||
Lifting | 36.8 | |||||
Electrical System | Alternator | 14v, 700w | ||||
Battery | 12v, 120Ah | |||||
Starting Motor | 12v, 3.7kw |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herei power tiller gearbox Essen Germany n are not sponsored, approved, or manufactured by the OEM.