We There is a technical center of province level, EPG academician wor ept station, experiment station for EPG post doctors, and national 863 program set up in EPG group. With these platforms and strong technical ability, the more than 400 technicians have developed all variety of special high precise and high strength products, conducted mold programs for key components in the car and national industry revitalizing program, resulting more than 5000 developed over, among which 33 items are autonomous patent ept with 4 patent approved .- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Features:
1) Equipped with UK Ricado ept long stroke engine, strong power and low fuel consumption
2) Adopt (2+1)x4x2 gearbox structure, more gear shifts higher efficiency.
3) Hydraulic steering system, easy to operate.
4) Large traction force to work with big farm implements.
5) With advanced FIAT 90 series tractor chassis technology.
Specifications:
Model | W john deere mx6 gearbox for sale Calabar Nigeria D1104 | |
Engine | Engine Power/Speed(HP) | 110/2300 |
Engine Type | 4 cylinder ,inline,water-cooling,4 strokes,injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Fuel Tank Capacity(L) | 150 | |
Air Cleaner | Dry.dual-element | |
Transmission | No.of Speed | option 16+8 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Live-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 540/1000) | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position,draft(opt) | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 3213 |
4WD Front/Rear(mm) | 11.2-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 54.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Length(mm) 2WD/4WD | 4330 |
Overall Width(mm) | 2080 | |
Overall Height(mm) | 2870 | |
Wheel Base Front/Rear(mm) 2WD/4WD | 1610/1620 | |
Ground Clearance (mm) 2WD/4WD | 379 | |
Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.