We Full use has been made of all kinds of advanced techniques and ept to reach excelsior manufacturing. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
TS850/TS854 Tractor
Main Features
* Adopt HangZhouhong diesel engines, better reliability, more back coefficient for torsion.
* Clutch with independent operation double actions.
* Gear-box shows 4X(2+1),namely 8 forwards,4 returns,if choosing climbing shift,then 16 forwards,8 returns,shift in mesh;
* Driving force output device with postposition,peaceful and stable transmission,stronger bear the weight of loading.
* Adopt front-wheel turning with full liquid-pressure and independent oil way,turn agilely,reliably,power-saving;
* Adopt static hydraulic tray-style arrester,stronger brake moment,reliable brake;
* Adopt strong pressure lifter,independent oil supply,system performance reliable;multi-liquid output optional
* The final driving is planet-gear style,smaller volume,bigger decelerating ratio;
* Installed adjustable chair with elasticity and shock absorption,comfortable driving.
* The whole tractor is beautiful,taste,modern,fashion.
Technical Specifications
Model | TS850 Tractor | TS854 Tractor | |
Drive Type | 4×2 | 4×4 | |
Engine | |||
Engine Manufacturer | YTO Group Corporation | YTO Group Corporation | |
Engine Model | LR4M5 | LR4M5 | |
Engine Type | vertical,water-cooled,four-stroke,direct injection | vertical,water-cooled,four-stroke,direct injection | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥350/2300 | ≥350/2300 | |
Displacement(L) | 5.13 | 5.13 | |
Cylinder Diameter * Stroke | 110×135 | 110×135 | |
Fuel Tank Capacity(L) | 150 | 150 | |
Engine Rated Power (kW/rpm) | 62.5 | 62.5 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤242 | ≤242 | |
Drive Train | |||
Clutch | dry,single disc,independent dual-stage | dry,single disc,independent dual-stage | |
Standard PTO speed(rpm) | (760,1000)/(540,1000) | (760,1000)/(540,1000) | |
Gears | 8F+4R/16F+8R(creeper) | 8F+4R/16F+8R(creeper) | |
Steering type | hydraulic steering | hydraulic steering | |
Gear Shift Mode | meshing gear shift | meshing gear shift | |
Speed Range | 0.41~31.11 | 0.46~34.85 | |
Break System | |||
Service Brake | pedal,mechanical drive,hydrostatic,disc | pedal,mechanical drive,hydrostatic,disc | |
Parking Brake | handle operation,multi friction surface mechanical compress,oil bath type | handle operation,multi friction surface mechanical compress,oil bath type | |
Hydraulic System | |||
Hydraulic Output Flow(L/min) | 50 | 50 | |
Hydraulic Output Valve | 1 /2 ways | 1 /2 ways | |
Working Device | |||
Three-Point Suspension | postposition, Category II | postposition, Category II | |
Max.Lifting Capacity(kN) | 15 | 15 | |
Tillage Depth Adjustment | draft and position adjustable,floating control | draft and position adjustable,floating control | |
General Parameter | |||
Overall Dimension(L×W×H)mm | With cab | 4571×2050×2670 | 4571×2050×2750 |
Without cab | 4571×2050×2670 | 4571×2050×2750 | |
Wheelbase(mm) | 2210 | 2195 | |
Min. operating weight(kg) | With cab | 3600 | 3873 |
Without cab | 3350 | 3683 | |
Min. Ground Clearance(mm) | 418 | 375 | |
Min.turning radius(mm) | 3400 | 4200 | |
Front Tire | 6.5-20 | 11.2-24 | |
Rear Tire | 14.9-30 | 16.9-34 | |
Rated Pull | 16.5 | 19.5 | |
Optional Disposition | |||
hydraulic pressure lifter, air brake, swing draw bar, creeper gear, paddy tire, 2 group hydraulic output |
hydraulic pressure lifter, air brake, swing draw bar, creeper gear, paddy tire, 2 group hydraulic output |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.