We In 2008, it was awarded with “National Export Commodity Inspection-free of charge Organization”. – EPG Group the largest agricultural gearbox and pto factory in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
one hundred ten hp farm tractor
Functions&colon
one&rpar Outfitted with UK Ricado ept prolonged stroke engine&comma strong electricity and low gas use
two&rpar Undertake &lpar2&plus1&rparx4x2 gearbox framework&comma a lot more equipment shifts increased efficiency&time period
three&rpar Hydraulic steering technique&comma simple to operate&interval
4&rpar Big traction pressure to perform with big farm implements&period
five&rpar With superior FIAT 90 sequence tractor chassis technology&period
Requirements&colon
Model | WD1104 | |
Engine | Engine Electrical power&solSpeed&lparHP&rpar | one hundred ten&sol2300 |
Engine Type | four cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Gasoline Use&lparg&solkw&periodh&rpar | much less than 245 | |
Complete Displacement&lparcc&rpar | 5910 | |
Gas Tank Capability&lparL&rpar | one hundred fifty | |
Air Cleaner | Dry&perioddual-component | |
Transmission | No&periodof Velocity | selection sixteen&plus8 Creeper |
Shuttle | range shift lever&lparL-R&rpar | |
Principal Clutch | Double | |
Brake | Hydraulic &perioddisc&period of time | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Stay-impartial&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | 3 Stage Hitch | Adjustable best hyperlink and still left right rod |
Classification | II | |
Handle Method | Placement&commadraft&lparopt&rpar | |
Tires Common | Carry capacity at 24 in powering elevate position &lparkg&rpar | 3213 |
4wd Front&solRear&lparmm&rpar | 11&period2-24&sol16&period9-34 | |
Travelling Velocity &lparMAX&time period&rpar&lparkm&solh&rpar | 54&period9 | |
Other Attributes | 4wd Travel Technique | Bevel Gear Sort |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Fat | Overall Length&lparmm&rpar 2WD&sol4WD | 4330 |
All round Width&lparmm&rpar | 2080 | |
Total Height&lparmm&rpar | 2870 | |
Wheel Base Entrance&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Ground Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Excess weight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of first equipment ma 608c corn head gearbox Calgary Canada nufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined replacement elements contained herein are not sponsored, approved, or created by the OEM.