We Our experts and engineers have 23 many years of Experience in the Bearing Industry.- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
100HP wheel tractor
Attributes&colon
1&rpar Geared up with UK Ricado ept long stroke engine&comma powerful power and reduced gasoline usage
2&rpar Undertake &lpar2&plus1&rparx4x2 gearbox construction&comma more gear shifts larger effectiveness&period
3&rpar Hydraulic steering method&comma easy to run&period of time
four&rpar Large traction force to work with huge farm implements&time period
5&rpar With advanced FIAT ninety collection tractor chassis engineering&period of time
Specs&colon
Item | WD1004 | ||
Tractor Parameters | Driven Type | Four wheel drive | |
Rated Traction Power &lparkn&rpar | 23 | ||
Dimension &lparmm&rpar | L | 4430 | |
W | 2080 | ||
H | 2650 | ||
Wheel Base &lparmm&rpar | 2195 | ||
Wheel Monitor &lparmm&rpar | Front | 1610 | |
Rear | 1620~2571 | ||
Ground Clearance &lparmm&rpar | 379 | ||
Turning Radius &lparm&rpar | four&period6&pm0&period3 | ||
Mass &lparkg&rpar | Structural Excess weight | 3590 | |
Operating Excess weight | 3820 | ||
Ballast | Front<&equals310 Rear<&equals480 | ||
Theoretical Velocity &lparkm&solh&rpar | Forward | 2&period3-34&period9&sol0&period46-6&period97 creeper | |
Reverse | three&period1-ten&period8&sol0&period62-2&period16 creeper | ||
Engine | Type | Inline&comma Water Cooling&comma 4 Stroke&comma Direct Injection | |
Rated Energy &lparkw&rpar | 73&period5 | ||
Rated RPM | 2300 | ||
Bore &ast Stroke &lparmm&rpar | one hundred ten&ast135 | ||
Displacement &lparL&rpar | five&period6 | ||
Fuel consumption &lparg&periodkwh&rpar | <&equals250 | ||
Oil&comma Gas&comma Drinking water &lparL&rpar | Fuel Tank | 150 | |
Oil Sump&comma Motor | seventeen | ||
Gear Box | 38 | ||
Lifting Ass&period of time | seventeen | ||
Front Axle | Centre Trans&interval 6&period1 Last Trans&interval 1&period2 | ||
Hydraulic Steering Oil | two&period5 | ||
Cooling Drinking water | fourteen | ||
Transmission | Clutch | Single&comma Dry&comma Butterfly Force Spring&comma Indep&interval Procedure&comma Twin Phase | |
Gear Box | four&ast&lpar2&plus1&rpar equipment shifts or 4&ast&lpar2&plus1&rpar&ast2 gear shift with creeper | ||
Center Trans&period | Spiral Bevel Equipment | ||
Differential | Closed Type&comma 4 Planetary Gears | ||
Final Trans&time period | Outer-Mesh&comma Inner-placed | ||
Drive Prepare | Steering | All Hydraulic&comma Front-wheel Steering | |
Brake | Hydro-static&comma Disc Brake | ||
PTO Shaft | Kind | Rear&comma Impartial&comma 8-spline Ø 38 &lpar6-spline&comma Ø35 Optional&rpar | |
Velocity &lparrpm&rpar | 540&sol1000 &lpar720&sol1000&comma or 540&sol1000&rpar | ||
Rated Electricity &lparkw&rpar | 59&period4 | ||
Tire | Front | eleven&period2-24 | |
Rear | 16&period9-34 | ||
Paddy Tire | thirteen&period6-38&sol14&period9-thirty &lparPaddy Tire&rpar | ||
Chassis | Frameless | ||
Hydraulic Program | 3-Stage Hitch | Category two | |
Rated Lifting Pressure &lparkn&rpar | >&equals15&period9 | ||
Plough Management | Draft&comma situation handle and floating manage | ||
Pump Flow | Steering | 14L&solmin | |
Lifting | 40L&solmin | ||
Max Hydraulic Power Just take-off | 36&period8L&solmin | ||
Electrical Technique | Alternator | 14v&comma 700w | |
Battery | 12v&comma 120Ah | ||
Starting Motor | 12v&comma 3&period7kw |
The use of first gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, accredited, or made by the OEM.