We We inspect each piece of bearing by ourselves before delivery.- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description
6003 6005 ZZ 2RS
Merchandise Photo/Specifics
The variety of bearings , part supplies employed will determine the life span, trustworthiness and efficiency of the bearings. Nonetheless, there are many aspects affecting the performance of the bearings which consist of the assortment of the load carrying capacity, the rolling get in touch with conditions, and the cleanliness of the running atmosphere and the dimensional balance of the bearing components.
Fuda bearing organization has adopted the chrome metal materials(Gcr15) in our production of the bearing.
Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | one.5716 | eight | .3150 | four.fifty five | 1.95 | seven | 4.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | one.1571 | 8 | .3150 | five.ten | 2.39 | 8 | four.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | one.2598 | 9 | .3543 | five.60 | 2.eighty four | 9 | four.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | 1.3780 | ten | .3937 | six.eighty | three.35 | 10 | 4.763 | 20000 | 24000 |
6004 | twenty | .7874 | 42 | 1.6535 | 12 | .4724 | 9.forty | five.05 | 9 | 6.350 | 18000 | 21000 |
6005 | 25 | .9843 | forty seven | 1.8504 | 12 | .4724 | 10.10 | five.85 | ten | six.350 | 15000 | 18000 |
6006 | 30 | 1.1811 | fifty five | two.1654 | thirteen | .5118 | thirteen.20 | 8.thirty | 11 | seven.144 | 13000 | 15000 |
6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | .5512 | 16.00 | ten.30 | 11 | 7.938 | 12000 | 14000 |
6008 | 40 | one.5748 | sixty eight | two.6772 | fifteen | .5906 | 16.80 | eleven.50 | twelve | 7.938 | 10000 | 12000 |
6009 | forty five | one.7717 | seventy five | 2.9528 | sixteen | .6299 | 21.00 | fifteen.ten | 12 | 8.731 | 9200 | 11000 |
6571 | fifty | one.9685 | eighty | 3.1496 | 16 | .6299 | 21.eighty | sixteen.60 | thirteen | eight.731 | 8400 | 9800 |
6011 | 55 | 2.1654 | ninety | 3.5433 | 18 | .7087 | 28.thirty | 21.twenty | twelve | eleven.000 | 7700 | 9000 |
6012 | sixty | two.3622 | ninety five | three.7402 | 18 | .7087 | 29.fifty | 23.20 | 13 | eleven.000 | 7000 | 8300 |
6013 | sixty five | 2.5591 | a hundred | three.9370 | eighteen | .7087 | thirty.50 | 25.20 | 13 | eleven.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | one hundred ten | four.3307 | twenty | .7874 | 38.00 | 31.00 | thirteen | twelve.303 | 6100 | 7100 |
6015 | seventy five | 2.9528 | 115 | 4.5276 | 20 | .7874 | 39.fifty | 33.fifty | fourteen | twelve.303 | 5700 | 6700 |
6016 | eighty | three.1496 | 125 | 4.9213 | 22 | .8661 | forty seven.50 | forty.00 | fourteen | 13.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | 30 | one.1811 | 9 | .3543 | 5.10 | 2.39 | 8 | four.763 | 25000 | 30000 |
6201 | 12 | .4724 | 32 | one.2598 | ten | .3937 | 6.ten | two.seventy five | seven | five.953 | 22000 | 26000 |
6202 | 15 | .5906 | 35 | one.3780 | eleven | .4331 | 7.75 | 3.sixty | eight | five.953 | 19000 | 23000 |
6203 | seventeen | .6693 | 40 | 1.5748 | twelve | .4724 | nine.sixty | four.60 | eight | six.747 | 18000 | 21000 |
6204 | twenty | .7874 | 47 | 1.8504 | 14 | .5512 | 12.80 | six.65 | eight | 7.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | two.571 | 15 | .5906 | 14.00 | seven.eighty five | 9 | 7.938 | 13000 | 15000 |
6206 | thirty | one.1811 | 62 | 2.4409 | sixteen | .6299 | 19.50 | eleven.thirty | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | one.3780 | 72 | 2.8346 | 17 | .6693 | 25.70 | 15.thirty | nine | 11.112 | 9800 | 11000 |
6208 | forty | one.5748 | 80 | three.1496 | 18 | .7087 | 29.ten | seventeen.eighty | nine | 12.000 | 8700 | ten thousand |
6209 | forty five | one.7717 | 85 | 3.3465 | 19 | .7480 | 32.50 | 20.40 | ten | 12.000 | 7800 | 9200 |
6210 | 50 | 1.9685 | ninety | three.5433 | 20 | .7874 | 35.00 | 23.20 | 10 | 12.seven hundred | 7100 | 8300 |
6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | .8268 | 43.fifty | 29.20 | ten | fourteen.288 | 6400 | 7600 |
6212 | 60 | 2.3622 | 110 | four.3307 | 22 | .8661 | fifty two.50 | 36.00 | ten | fifteen.081 | 6000 | 7000 |
6213 | 65 | two.5591 | 120 | 4.7244 | 23 | .9055 | 57.50 | forty.00 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | .9449 | sixty two.00 | forty four.00 | eleven | sixteen.462 | 5100 | 6000 |
6215 | seventy five | two.9528 | 130 | 5.1181 | 25 | .9843 | 66.00 | forty nine.50 | 11 | 17.462 | 4800 | 5600 |
6216 | 80 | 3.1496 | a hundred and forty | 5.5118 | 26 | one.5716 | 72.50 | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | a hundred and fifty | 5.9055 | 28 | 1.1571 | 83.fifty | 64.00 | eleven | 19.844 | 4200 | 5000 |
6218 | 90 | three.5433 | 160 | 6.2992 | 30 | one.1811 | 96.00 | 71.50 | ten | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | 1.3780 | 11 | .4331 | 8.twenty | 3.fifty | 6 | 7.one hundred forty four | 23000 | 27000 |
6301 | twelve | .4724 | 37 | one.4567 | twelve | .4724 | 9.70 | 4.twenty | 6 | 7.938 | 20000 | 24000 |
6302 | 15 | .5906 | forty two | one.6535 | thirteen | .5118 | 11.forty | 5.forty five | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | .6693 | 47 | one.8504 | 14 | .5512 | thirteen.50 | 6.55 | seven | eight.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | 2.571 | 15 | .5906 | 15.ninety | 7.ninety | seven | 9.525 | 14000 | 27000 |
6305 | 25 | .9843 | sixty two | 2.4409 | seventeen | .6693 | 21.twenty | 10.90 | 7 | 11.five hundred | 12000 | 14000 |
6306 | thirty | one.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | twelve.000 | 10000 | 12000 |
6307 | 35 | one.3780 | 80 | 3.1496 | 21 | .8268 | 33.fifty | 19.ten | eight | thirteen.494 | 8800 | ten thousand |
6308 | forty | 1.5748 | ninety | 3.5433 | 23 | .9055 | forty.50 | 24.00 | 8 | fifteen.081 | 7800 | 9200 |
6309 | 45 | 1.7717 | 100 | 3.9370 | twenty five | .9843 | 53.00 | 32.00 | 8 | seventeen.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | a hundred and ten | 4.3307 | 27 | 1.0630 | sixty two.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
6311 | 55 | two.1654 | a hundred and twenty | 4.7244 | 29 | one.1417 | 71.fifty | forty five.00 | eight | 20.638 | 5800 | 6800 |
6312 | sixty | 2.3622 | a hundred thirty | 5.1181 | 31 | one.2205 | eighty two.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | 2.5591 | one hundred forty | 5.5118 | 33 | one.2992 | ninety two.50 | 60.00 | eight | 24.000 | 4900 | 5800 |
6314 | 70 | 2.7559 | one hundred fifty | 5.9055 | 35 | 1.3780 | 104.00 | 68.00 | eight | twenty five.400 | 4600 | 5400 |
6315 | seventy five | 2.9528 | a hundred and sixty | 6.2992 | 37 | one.4567 | 113.00 | seventy seven.00 | 8 | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 123.00 | 86.fifty | eight | 28.575 | 4000 | 4700 |
Packaging & Shipping and delivery for Substantial Precision ball bearing F&D bearing 6000 6200 6300 collection fuda bearing
Packaging Depth | one. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet 2. Person plastic/Carton/pallet 3. As the customers’ requirements |
Delivery Element | About sixty times,OEM ordercan be discussing |
Manufacturing facility photographs and introduction
China FUDA Bearing Company was set up in 1996 and is 1 of the major bearing companies and exporters in China. FUDA specializes in the design and style and generation of substantial quality, large precision deep groove ball bearings and pillow block bearings. At current, the Corporation has more than 1,000 employees, a fixed assets of 1.05 billion yuan, and generates 250 million sets of bearings annually. In 2571, the Corporation reached bearing product sales of 650 million yuan. The Corporation’s merchandise are widely utilized in far more than fifty nations around the world and locations underneath 2 unbiased brands, namely “F&D” and “FLATE”. Now Fuda created new brand name “CBB”.
Study and Improvement
Since 2008, the Corporation has set up a Analysis & Advancement Centre equipped with multiple laboratories employed pto gearbox manufacturers Uberlandia Brazil for precision measurement, mechanical testing, lifespan screening, and physicochemical tests, to continually update its capabilities and increase its manufacturing normal and product’s precision. Our workshops are put in with a sequence of innovative numerically-managed, grinding and assembly gear that use centralized filtration and cooling programs. Collectively with the manufacturing tools suppliers, we developed these grinding, extremely-precision, entirely automatic built-in generation traces, and possess the mental residence legal rights. The precision amount of the goods are at P5 stage and previously mentioned, with sound level reaching Z4, V4 and earlier mentioned. Some of our tasks have exceeded the thirty% precision reserves. Our items are commonly employed in electric motors, vehicles, bikes, home appliances, textile, electric powered equipment and drinking water pump products industries, the two domestically and globally.
Prior Fairs
Fuda Company attends the ZheJiang exhibition every two many years,the Carton Fair two times a yr( On April and Oct ).
And The Fuda family members would like to welcome you to our exhibition. Let’s make progress jointly.
Trader Partners
Why Choose US ?
one.Heritage : Fuda Bearing Corporation Co.,Ltd is one particular of the greatest ball bearing suppliers in China and has in excess of 20-12 months skills in making and exporting bearings.
two.Enterprise Scale: In 2018, our production capability can reach 250000000 sets by means of far more than a thousand individuals doing work. Besides, the once-a-year export amount of bearings was about eighty million USD.
three.Exit: Our organization is a single of the greatest bearing manufacturers and exporters in china. Our merchandise are offered all above the globe, include Europe, North America, the Middle East, Southeast Asia and South The usa and many others.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Manufacturer: We have two independent manufacturers : F&D bearing CBB bearing.
six.High quality Manage: Fuda organization has a complete set of high quality handle program, like the obtain of uncooked materials, production, assembly and packaging a sequence of factors. For illustration, in assembling workshop, we adopt complete computerized production line and there are several tests equipments to verify the quality of the bearings.
seven.Provider: Substantial top quality, excellent credit and outstanding provider are the tenet of our company. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our ideal to fulfill your specifications, and will do much better in the long term.
Many thanks for your time to assessment fudabearings !
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, accepted, or created by the OEM.