We EPG is a single of the most significant companies in China. We have superior devices for generation and new ept screening potential . By way of adopting new ept from British, German, U.S.A, our items are best sellers all over European, The usa, and Southeast Asia.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Diesel Electricity Tiller with tractor
1. Gear box travel
two. More robust strong.
three. Useing for dry area and drinking water feild
4. As normal attached one set dry land blade
five. Mild excess weight, effortless operation
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Identify | Gasoline | Diesel | |||||
Engine Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Motor Variety | one-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Power | 4.2kw | 5.4kw | eight.2kw | 3.8kw | four.0kw | six.3kw | seven.5kw |
Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Beginning mode | Recoil /Eletric | ||||||
Fule quantity | 5.8L | five.6L | five.6L | two.5L | 3.5L | five.5L | five.5L |
Oil capacity | .6L | .8L | .8L | .75L | 1.1L | 1.6L | 1.6L |
Clutsh fashion | Plate cultch | ||||||
Sort of drive | Gear push | ||||||
Equipment shifting | 2 1 R | ||||||
Cultivation width | 60-110cm | 70-one hundred ten | 70-one hundred ten | sixty-110cm | 70-110 | 70-110cm | 70-110cm |
Cultivation depth | ten-25cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm | ten-25cm | ten-25cm |
Task speed | 1-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h |
Productivity | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hmtwo/h | .035-.08hmtwo/h | .05-.1hm2/h | .05-.1hm2/h | .05-.1hmtwo/h |
Oil consumption | 12-15kg/hmtwo garden tiller gearbox Milwaukee United States | 10-15kg/hmtwo | ten-15kg/hmtwo | twelve-15kg/hm2 | 10-15kg/hm2 | ten-15kg/hm2 | ten-15kg/hm2 |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | 84*51*63 cm | ninety one*56*eighty four cm | ninety one*fifty six*eighty four cm | eighty four*fifty one*65 cm | ninety one*56*eighty four cm | 91*56*84 cm | ninety one*56*eighty four cm |
Product present
Manufacturing facility&Workshop
Make contact with Data:
Contact particular person:Skip Judy
Mobile No:0086-15825497582
The use of first equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the detailed substitution components contained herein are not sponsored, authorized, or made by the OEM.