We Our experts and engineers have 23 a long time of Expertise in the Bearing Business.- EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ept 70HP 2WD Wheel Travel Tractor Cost Lt704
Item Description
The new diesel motor has good trustworthiness, substantial torque reserve, lower gasoline usage and large financial efficiency.
The ten-inch double-acting clutch has high transmission capacity, dependable influence and more comfy handling.
The gearbox adopts 4 x 3 (1+1) shuttle meshing equipment change, with twelve ahead gears and 12 backward gears, with affordable equipment matching and high running performance.
It adopts impartial power output device, which has steady transmission, big bearing ability, pace (540/760, 540/one thousand RPM) for choice, and satisfies the demands of compound operation.
The whole hydraulic steering handle method with unbiased oil circuit is adopted, which is versatile, trustworthy and labor-conserving.
It adopts disc brake with huge bra ept torque and great bra ept effect.
The use of sturdy pressure variety booster, reputable and simple to preserve
The last transmission adopts planetary deceleration system, with compact framework and huge deceleration ratio
New streamline appearance, generous, modern day, style
It can be geared up with optional deal with aspect, a lot more convenient and comfy.
Parameter
Tractor Model | LT404 | LT454 | LT504 | LT554 | LT604 | LT654 | LT704 | |
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 3770×1620×2130 | 3875×1635×2145 | 3925×1728×2170 | |||||
Wheel base(mm) | 1990 | 2571 | 2571 | |||||
Front wheel tread(mm) | 1265 | |||||||
Rear wheel tread(mm) | 1200–1500 (Common 1300) | |||||||
Min. floor clearance(mm) | 315 | 315 | 330 | 330 | 375 | |||
Min. steering radius | Unilateral brake(m) | 3.eight | ||||||
Not unilateral brake(m) | 4.3 | |||||||
Min. running excess weight(KG) | 2080 | 2300 | 2565 | |||||
Gearbox gears amount | 12F+12R | |||||||
Speed | Forward(Kw/h) | 2.46-34.02 | 2.33-31.04 | |||||
Reverse(Kw/h) | 2.15-29.82 | 2.04-27.21 | ||||||
Engine | Product | C490BT-eight | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A |
Rated electricity (Kw) | 29.four | 33.one | 36.8 | 40.4 | 44 | 48 | fifty one.5 | |
Rated speed(r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2300 | |
Tires spec. | Front tires | 8.3-twenty | 8.3-20 | eight.3-24 | 8.3-24 | |||
Rear tires | 12.4-28 | 13.6-28 | 14.9-28 | |||||
Steering sort | Full hydraulic front wheels steering | |||||||
Max. lifting drive( KN ) | 7 | 7.5 | eight.28 | nine.1 | 9.nine | 11.8 | thirteen.5 | |
PTO | Kind | Rear-mounted, Semi-independent variety | ||||||
Speed (r/min) | 540/760 or 540/a thousand | |||||||
Electricity(Kw) | ≥26.three | ≥28.1 | ≥31.three | ≥34.3 | ≥37.four | ≥40.8 | ≥43.eight | |
Control sort of ploughing depth | Top manage & flotation control | |||||||
Max. traction pressure (KN) | 9.7 | 10.2/ten.five | eleven.7 | 12.5 | 12.five | 13 | 13 | |
Front / Rear ballast (KG) | 104/220 | 104/thirty | ||||||
Notice: As our goods will be enhanced constantly , all previously mentioned parameters are subject to modification without having discover. |
photo
Packaging & Shipping
The use of original products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.