We Furthermore, all our generation procedures are in compliance with ISO9002 requirements for a specialized supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The merchandise we can make are: truck, trailer, heavy truck, light truck, truck areas, agricultural machinery, agricultural equipment elements and so on.
Desk 6 x4 sinotruk HOWO dump truck parameters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, fundamental tools: one sleeper, new-type seat, adjustablesafety steering wheel, EURO new variety heating & ventilating system with largesize Liquid crystal display display screen, Germany VDO instrument and electric management block, 4 points floating air suspension(entrance coil spring, rear air spring) and shock absorbers forhighway vehicle, four details floating air spring suspension and shock absorbers for off-freeway car transverse steadiness set up, double loc ept basic safety belt and external sunshine shade for a variety of mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse energy: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | nine.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel motor, EURO 2 emission normal. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Entire load gasoline use: 193g/kwh Rated revolution: 2200RPM. Engine web weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed handbook kind transmission, the 1st shift gear ratio: fourteen.28, tiny ratio grade distinction and huge 1st shift ratio make an excellent overall performance on start off up Equipment ratio:1=14.28, 2=ten.sixty two, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.forty three, 8=1.80, 9=1.34, 10=1, R1=thirteen.91, R2=3.eighteen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrance axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross part and dish /d ept brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 weighty casting hub reduction travel axle with tremendous loading capability, exceptional functionality on start off-up with hefty load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098 power steering, hydraulic steering with electrical power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | One-plate dry coil-spring clutch, diameter 430mm, hydraulically working with air support. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Provider brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par ept brake: Spring strength, storage air-split brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor brake: Motor fatigued fuel brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20 12.00-20 eleven.00R20 twelve.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | twenty five,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Fat (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Pace (km/h) | seventy five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coloration | White, pink, yellow, environmentally friendly, blue |
Our Company
HangZhou Quan Yu Financial and ept Co., Ltd. is one of the principal exporters of Chinese vehicles which is authorized by Ministry of Commerce.
Our primary merchandise consist of entire collection products of CNHTC(HOWO, STR, Golden Prince,Male, etc. ), and spare elements for them. At the very same time, we are always happy to give expert suggestion for your orders, associated technical assist, and ideal after-revenue companies.
Employees of our organization can give the vehicles conference the requirement of consumers at the very best cost. We have numerous many years of expertise in exporting trucks. We have not only the certification and license of truck export and also strict high quality administration, quick and handy channel of goods shipping and delivery, rigorous evaluation in top quality and quantity of products, skilled packing, specialist and dependable loading products, on-time shipping and competitive prices. If you want to get these products, make sure you make contact with us.
We sincerely hope to cooperate with you to increase marketplace in your region!
Our Certificates
The use of authentic products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, authorized, or made by the OEM.