We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Snatch Block with Hook or Eye
-Solitary wheel or double wheel
-Hook(HS/Hd type) or Eye( EPT sort)
-Protection aspect 4 : one
-Potential .5t to 10t
-Net excess weight 1.6kg to 102kg
Model | Sheave Dia. | Capability | Dimensions(mm) | Wire Rope Dia. | N.W. | ||||
Hook | Eye | mm | t | HookA1 | EyeA2 | B | C | mm | kg |
Single Wheel | |||||||||
HS57105 | ES57105 | seventy five | .5 | 286 | 227 | 87 | fifty | eight | one.six |
HS10571 | ES10571 | 100 | one | 311.five | 284.five | 112 | 55.five | 10 | 3.5 |
HS125015 | ES125015 | a hundred twenty five | 1.5 | 370 | 344 | a hundred and forty | sixty three.5 | 13 | four.8 |
HS15571 | ES15571 | a hundred and fifty | 2 | 442.five | 417 | 168 | one hundred and one | sixteen | seven.7 |
HS180030 | ES180030 | one hundred eighty | 3 | 498 | 478 | 204 | 107 | 19 | eleven |
HS200040 | ES200040 | 200 | 4 | 590.5 | 556 | 226 | 128 | 22 | 19.three |
HS250050 | ES250050 | 250 | 5 | 5903.five | 651 | 276 | 147 | 25 | 33.eight |
HB300060 | ES300060 | 300 | six | 795 | 775 | 330 | 162 | 26 | 48 |
HS355710 | ES355710 | 350 | ten | 934 | 898 | 395 | 178 | 28 | sixty six |
Double Wheel | |||||||||
HD57105 | ED57105 | seventy five | .5 | 286 | 227 | 87 | seventy seven | 8 | 2.eight |
HD10571 | ED10571 | a hundred | one | 311.5 | 284.five | 112 | 88 | ten | four.three |
HD125015 | ED125015 | a hundred twenty five | one.5 | 370 | 344 | 140 | 100 | thirteen | seven.eight |
HD15571 | ED15571 | a hundred and fifty | 2 | 442.five | 417 | 168 | 146 | sixteen | 12.2 |
HD180030 | ED180030 | one hundred eighty | 3 | 498 | 478 | 204 | 157 | 19 | eighteen.5 |
HD200040 | ED200040 | two hundred | 4 | 590.five | 556 | 226 | 188 | 22 | 31 |
HD250050 | ED250050 | 250 | 5 | 706.5 | 651 | 276 | 220 | twenty five | forty nine.eight |
HD300060 | ED300060 | three hundred | six | 795 | 775 | 330 | 238 | 26 | seventy two |
HD355710 | ED355710 | 350 | 10 | 934 | 898 | 395 | 260 | 28 | 102 |
Business Data:
H-Raise, an ISO 9001 certified company by Lloyd’s Sign up and a member of LEEA(Lifting Gear Engineers Association), specializes in the field of lifting & hoisting products, textile lifting sling, transport and load restraint, lifting chain and chain sling, lifting sling factors, wire rope and wire rope sling, content dealing with, rigging components & EPT items.
All products are made below strict standard of good quality management, and continual research and growth guarantees that you are getting the late EPT merchandise made with the mo EPT innovative and co EPT efficient systems. Mo EPT of our merchandise are CE, TUV & EPT qualified. We are self-assured that our goods and service will fulfill the highe EPT of expectations.
If you are interested in our merchandise or have any inquiries, remember to do not hesitate to make contact with us. We promise any inquiries from you will receive our mo EPT mindful and fast consideration.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, accredited, or made by the OEM.