We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Cores bearing manufacturing unit
Deepgroove ball bearing are specifically functional.They are easy in design,non-separable,ideal for high and even really large speeds and are robu EPT in procedure,requirying little maintenance.Deep raceway grooves and the shut conformity among the raceway grooves and the ball empower deep groove ball bearings to accommodate axial masses in equally instructions,in addition to radial masses,even at high speeds,One row deep groove ball bearings are the mo EPT broadly utilized bearing type.
Feartures:
1.Lower density. As the rolling physique density decreases, higher-velocity procedure of its centrifugal load is also diminished, which can function at higher pace.
two.Moderate elastic modulus. Elastic modulus is way too massive due to anxiety concentration and minimize the bearing capacity of the bushing.
3.Thermal expansion coefficient is modest. Reduce the sensitivity to temperature adjustments, so that the bearing functioning temperat.
four.Large compressive energy. Higher compressive toughness is the need to have for large pressure for rolling bearings.
5.High hardness and higher toughness. These two qualities blend to obtain much better surface area roughness and can prevent external par
six.Excellent anti-rolling contact fatigue and has a peel failure manner.
Specific occasions must have substantial temperature, corrosion resistance and steadiness.
Programs:
The ceramic substance has low density, medium elastic modulus, thermal growth coefficient is modest, higher hardness, higher temperature, corrosion resistance, non-magnetic, and many others., to silicon nitride ceramic ball for the rolling body of ceramic ball bearings can considerably increase the bearing make contact with exhaustion life, Has greatly expanded the application of rolling bearings, has been broadly employed in a variety of higher-precision, substantial-pace device instruments, cars, racing, subway, motor, aero motor, petrochemical machinery, metallurgical machinery and EPT fields.
Bearing No. | Boundary Proportions(mm) | Basic Load Rating (KN) | Bodyweight | |||||||
Open | Shields | Seals | d | D | B | Cr. | Cor. | (Kg) | ||
6000 | 6000-Z | 6000-2Z | 6000-RS | 6000-2RS | 10 | 26 | eight | 4.fifty eight | 1.98 | .02 |
6001 | 6001-Z | 6001-2Z | 6001-RS | 6001-2RS | twelve | 28 | eight | 5.one | two.36 | .02 |
6002 | 6002-Z | 6002-2Z | 6002-RS | 6002-2RS | 15 | 32 | nine | 5.6 | 2.eighty five | .033 |
6003 | 6003-Z | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 | 6 | 3.twenty five | .04 |
6004 | 6004-Z | 6004-2Z | 6004-RS | 6004-2RS | 20 | forty two | 12 | nine.4 | five | .07 |
6005 | 6005-Z | 6005-2Z | 6005-RS | 6005-2RS | 25 | 47 | twelve | 10 | 5.85 | .083 |
6006 | 6006-Z | 6006-2Z | 6006-RS | 6006-2RS | thirty | fifty five | thirteen | twelve.seven | eight | .126 |
6007 | 6007-Z | 6007-2Z | 6007-RS | 6007-2RS | 35 | sixty two | 14 | sixteen | 10.two | .163 |
6008 | 6008-Z | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 | 16.6 | eleven.six | .2 |
6009 | 6009-Z | 6009-2Z | 6009-RS | 6009-2RS | 45 | seventy five | 16 | twenty | fourteen.three | .253 |
6571 | 6571-Z | 6571-2Z | 6571-RS | 6571-2RS | 50 | eighty | sixteen | 20.eight | 15.six | .282 |
6011 | 6011-Z | 6011-2Z | 6011-RS | 6011-2RS | fifty five | ninety | eighteen | 28.five | 21.2 | .409 |
6012 | 6012-Z | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | eighteen | 29 | 23.2 | .413 |
6013 | 6013-Z | 6013-2Z | 6013-RS | 6013-2RS | 65 | one hundred | eighteen | 30.five | 25 | .464 |
6014 | 6014-Z | 6014-2Z | 6014-RS | 6014-2RS | 70 | a hundred and ten | 20 | 38 | 31 | .642 |
6015 | 6015-Z | 6015-2Z | 6015-RS | 6015-2RS | 75 | 115 | twenty | 39 | 33.5 | .676 |
6016 | 6016-Z | 6016-2Z | 6016-RS | 6016-2RS | 80 | 125 | 22 | 47.five | 40 | .893 |
6201 | 6201-Z | 6201-2Z | 6201-RS | 6201-2RS | 12 | 32 | ten | 6.8 | 3.05 | .039 |
6202 | 6202-Z | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | eleven | seven.eight | three.seventy five | .045 |
6203 | 6203-Z | 6203-2Z | 6203-RS | 6203-2RS | seventeen | forty | 12 | 9.fifty eight | 4.seventy eight | .064 |
6204 | 6204-Z | 6204-2Z | 6204-RS | 6204-2RS | 20 | 47 | 14 | twelve.7 | 6.55 | .11 |
6205 | 6205-Z | 6205-2Z | 6205-RS | 6205-2RS | 25 | fifty two | 15 | fourteen | seven.eight | .133 |
6206 | 6206-Z | 6206-2Z | 6206-RS | 6206-2RS | thirty | 62 | 16 | 19.3 | 11.2 | .201 |
6207 | 6207-Z | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | seventeen | twenty five.5 | 15.3 | .299 |
6208 | 6208-Z | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | 18 | 29 | eighteen | .382 |
6209 | 6209-Z | 6209-2Z | 6209-RS | 6209-2RS | forty five | 85 | 19 | 31 | 20.four | .407 |
6210 | 6210-Z | 6210-2Z | 6210-RS | 6210-2RS | fifty | ninety | 20 | 36.five | 24 | .478 |
6211 | 6211-Z | 6211-2Z | 6211-RS | 6211-2RS | fifty five | 100 | 21 | forty three | 29 | .632 |
6212 | 6212-Z | 6212-2Z | 6212-RS | 6212-2RS | 60 | one hundred ten | 22 | fifty two | 36 | .807 |
6213 | 6213-Z | 6213-2Z | 6213-RS | 6213-2RS | 65 | a hundred and twenty | 23 | 60 | forty one.five | one.03 |
6214 | 6214-Z | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 | 62 | forty four | one.eleven |
6215 | 6215-Z | 6215-2Z | 6215-RS | 6215-2RS | seventy five | a hundred thirty | twenty five | sixty six | 49.5 | one.7 |
6216 | 6216-Z | 6216-2Z | 6216-RS | 6216-2RS | 80 | one hundred forty | 28 | seventy two.5 | fifty three | 2.1 |
6217 | 6217-Z | 6217-2Z | 6217-RS | 6217-2RS | eighty five | 150 | 28 | 84 | 62 | two.1 |
6218 | 6218-2Z | 6218-2RS | ninety | a hundred and sixty | thirty | 96.five | seventy two | two.26 | ||
6219 | 6219-2Z | 6219-2RS | ninety five | 170 | 32 | 108 | 81.five | 2.seventy nine | ||
6220 | 6220-2Z | 6220-2RS | one hundred | one hundred eighty | 34 | 122 | ninety three | 3.36 | ||
6221 | 6221-2Z | 6221-2RS | a hundred and five | a hundred ninety | 36 | 133 | 105 | three.99 | ||
6300 | 6300-Z | 6300-2Z | 6300-RS | 6300-2RS | ten | 35 | eleven | eight.15 | three.45 | .057 |
6301 | 6301-Z | 6301-2Z | 6301-RS | 6301-2RS | twelve | 37 | 12 | 9.65 | four.15 | .064 |
6302 | 6302-Z | 6302-2Z | 6302-RS | 6302-2RS | fifteen | forty two | 13 | eleven.four | 5.four | .09 |
6303 | 6303-Z | 6303-2Z | 6303-RS | 6303-2RS | seventeen | forty seven | 14 | 13.four | 6.fifty five | .117 |
6304 | 6304-Z | 6304-2Z | 6304-RS | 6304-2RS | 20 | fifty two | fifteen | fifteen.8 | 7.8 | .155 |
6305 | 6305-Z | 6305-2Z | 6305-RS | 6305-2RS | 25 | sixty two | seventeen | 22.4 | eleven.four | .24 |
6306 | 6306-Z | 6306-2Z | 6306-RS | 6306-2RS | 30 | 72 | 19 | 26.five | 16.three | .363 |
6307 | 6307-Z | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 | 33.5 | 19 | .481 |
6308 | 6308-Z | 6308-2Z | 6308-RS | 6308-2RS | 40 | 90 | 23 | forty two.5 | twenty five | .654 |
6309 | 6309-Z | 6309-2Z | 6309-RS | 6309-2RS | forty five | one hundred | 25 | fifty three | 31.5 | .869 |
6310 | 6310-Z | 6310-2Z | 6310-RS | 6310-2RS | 50 | 110 | 27 | sixty one.eight | 38 | one.12 |
6311 | 6311-Z | 6311-2Z | 6311-RS | 6311-2RS | 55 | one hundred twenty | 29 | 71.five | 47.five | 1.43 |
6312 | 6312-Z | 6312-2Z | 6312-RS | 6312-2RS | sixty | one hundred thirty | 31 | eighty two | 52 | one.79 |
6313 | 6313-Z | 6313-2Z | 6313-RS | 6313-2RS | 65 | a hundred and forty | 33 | 92.5 | 59.five | two.08 |
6314 | 6314-Z | 6314-2Z | 6314-RS | 6314-2RS | 70 | a hundred and fifty | 35 | 104 | 68 | 2.52 |
6315 | 6315-Z | 6315-2Z | 6315-RS | 6315-2RS | seventy five | 160 | 37 | 113 | seventy seven | 3.02 |
6316 | 6316-Z | 6316-2Z | 6316-RS | 6316-2RS | eighty | 170 | 39 | 123 | 86.5 | 3.fifty nine |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the shown substitution components contained herein are not sponsored, accepted, or created by the OEM.