PersonnelOur product sales people are properly trained to accommodate your requests and speak English for your usefulness. With EPG brand registered in a lot more than 70 countries like America , Europe , Japan and so on, it has partners amongst planet best enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. we offer a single-stop answer for the acquire of mechanical electrical power transmission merchandise in China.
Fuel tank EPT also calledfuel tank,gasoline tanker,oil tanker,gas tank EPT,oil EPT,tank EPT,tanker EPT,
oil tank EPT.
Primarily utilized for oil derivatives (gasoline, diesel oil, crude oil, lubricating oil and coal tar oil )
transportation and storage.
It truly is produced of tanks, get EPTT system, a EPTT aXiHu (West EPT) Dis.s, a EPT oil pump, pipeline system
and other elements.
4 consists of oil pump, the three-way ball valve pipe network system, two-way of ball valve,
strainer, pipe.
XiHu (West EPT) Dis.hu (West EPT) Dis.feng 15000L Oil EPT fuel tank Gas EPTTnk EPT
EPT Specification | |||
Chassis design | CL5150GYYD3 | ||
Cab | XiHu (West EPT) Dis.hu (West EPT) Dis.fengKINRUN taxi, with EPTT steering. | ||
Driving Variety | four*two Left hand driving | ||
Max Pace (km/h) | 99 | ||
General dimension(mm) | 8500*2480*3100 | ||
GVW( kg) | 16000 | ||
Mass in doing work orEPTT( kg) | 7805 | ||
EPTTnk Ability (L) | 15000 | ||
Wheelbase(mm) | 4700 | ||
F/R monitor foundation (mm) | 1900/1800 | ||
F/R overhang (mm) | 1205/2905 | ||
Approach/Departure Angel | 25/14 | ||
EPT | 10.00R20 (6 1) | ||
EPTT | Solitary-plate dry diaphragm EPT clutch | ||
Steering | EPT steering with EPTT support | ||
EPT box | DF6S9000D | ||
Bridge | Entrance axle | 6T | |
Rear axle | 10T | ||
Enging | Design | B190-33 | |
Fuel Type | EPTT fuel | ||
Sort | Drinking water-cooled 4-stroke,, immediate EPT, turbocharged | ||
Exhaust(ml) | 5900 | ||
Max output EPTT/rotate speed (hp /rpm ) | 190/2500 | ||
Max torque/rotate speed(N.m/rpm) | 640/1500 | ||
Braking technique | Support Brake | Compressed air brake | |
Park Brake | Spring energy | ||
AuXiHu (West EPT) Dis.liary brake | motor exhaust brake | ||
Eletric system | 24v | ||
Higher-Entire body specification | |||
Quantity of tank | 15m3 | ||
EPTTnk form | Quadrate | ||
EPT of tanker | 5mm carbon steel | ||
EPTT of the tanker | According your needs | ||
EPT | Oil pump | ||
Transport medium | EPTT oil, gasoil or other individuals | ||
Fittings | PTO oil pump | ||
An EPT alloy European stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd manhole | |||
Gasoline hose box fitted on each side of tank | |||
An EPT alloy sea valves | |||
Two Fire extinguisher | |||
One particular spare tyre | |||
Ladder: For access to best of tank full with cat stroll on leading of tank | |||
EPT-responsibility rear bumper |