With EPG model registered in more than 70 international locations like America , Europe , Japan and so on, it has companions amongst planet best enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. focus in energy transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising merchandise. Thanks to our sincerity in offering very best support to our consumers, understanding of your requirements and overriding sense of responsibility towards filling ordering needs, Introduction.
The die chopping and creasing EPTT is an gear eEPTTly made for die reducing the ordinary cardboard, corrugated board, plastic and leather-based products. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has features this kind of as compact framework, fine workmanship, huge force, substantial precision and straightforward and trustworthy operation and many others.
Attribute:
one. EPT energy thanks to a single piece casting by making use of prime quality materials for the EPTT entire body.
2. EPT running, big stress and low sounds are clearly remarked as herringbone EPT input and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is sensitive and dependable.
four. Operational altitude is reasonably organized, moveable platen opens to its ideal.
5. The EPT technique is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as single, constant operation and opening nicely, and the dwell time is adjustable.
seven. The properly method is trustworthy.
eight. With concentrated lubricating program.
Principal Specifications.
ModeI | Internal Chase size | Speed | Max.pule duration | EPT EPTT | Weight | All round Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.