Our AdvantagesProducts Massive quantity in Stock, No MOQ required We comply with all the intercontinental requirements, such as ISO9001 and TS16949 requirements. specialize in electrical power transmission products, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. EPG was awarded with “famous merchandise of Zhejiang Province” and “famous manufacturer of Zhejiang Province”.
Parameter:
Tractor Product | LT1004 | |
Push Type | four times4 | |
Total Dimension L timesW timesH(mm) | 4320x2038x2810 | |
Wheel foundation(mm) | 2195 | |
Front wheel tread(mm) | 1610 | |
Rear wheel tread(mm) | 1620-2571 | |
Min. floor clearance(mm) | 379 | |
Min. steering radius | Unilateral brake(m) | four.two plusmn0.three |
Not unilateral brake(m) | four.nine plusmn0.three | |
Min. operating weigEPTT (KG) | 4090 | |
EPTT EPTs amount | 16F 8R | |
Velocity | EPTT(Kw/h) | 33.34-.44 |
Reverse(Kw/h) | 10.31-.fifty nine | |
Motor | Product | LR4B3ZU22/0735E |
Rated EPTT (Kw) | seventy three.5 | |
Rated speed (r/min) | 2200 | |
EPTs spec. | Entrance tires | eleven.two-24 |
Rear tires | sixteen.nine-34 | |
Steering Variety | Entire EPT entrance wheels steering | |
Max. lifting force( KN ) | seventeen.7 | |
PTO | Type | Rear-mounted, Unbiased variety |
Pace (r/min) | 760/a thousand or 540/one thousand or 540/760 or 760/850 | |
EPTT(Kw) | 59.4 | |
EPTT sort of ploughing depth | HeigEPTT handle amp flotation management | |
Max. traction drive (KN) | 24 | |
Front / rear Ballast (KG) | 270/320 |
- Undertake EPTTed diesel engine, good reliability, big reserves of torque, reduced gasoline intake, substantial economic efficiency
- EPTT-perform clutch, function independently, substantial EPTT ability, effective and trustworthy, comfy operation
- EPTT making use of 4 occasions (four two) engaging sleeve, shuttle-variety EPTshift , there are sixteen EPTT EPTs, 8reverse EPTs, sensible match in between the EPTs, and have higher performance