Thanks to our sincerity in giving ideal support to our consumers, knowing of your needs and overriding perception of obligation towards filling ordering needs, “We are often serving our consumers with our very best goods.” we offer chromed bar and tubes for hydualic and pheumatic cylinders.
M1 enamel No. | enamel floor diameter | hole diameter | reference diameter | N.W.(g) | M1 enamel No. | enamel area diameter | gap diameter | reference diameter | N.W.(g) | M1 teeth No. | enamel surface area diameter | gap diameter | reference diameter | N.W.(g) | ||
eight | ten | two.3 | 8 | .01 | 33 | 35 | 6 | 33 | .07 | 55 | fifty seven | eight | 55 | .19 | ||
twelve | fourteen | six | twelve | .01 | 34 | 36 | 6 | 34 | .08 | 56 | fifty eight | eight | fifty six | .two | ||
13 | fifteen | 6 | 13 | .02 | 35 | 37 | six | 35 | .08 | 57 | fifty nine | eight | fifty seven | .21 | ||
fourteen | sixteen | six | fourteen | .02 | 36 | 38 | six | 36 | .09 | 58 | sixty | 8 | 58 | .21 | ||
fifteen | 17 | six | fifteen | .02 | 37 | 39 | 6 | 37 | .09 | fifty nine | 61 | eight | fifty nine | .22 | ||
sixteen | 18 | six | 16 | .02 | 38 | 40 | 6 | 38 | .one | 60 | sixty two | 10 | sixty | .23 | ||
17 | 19 | six | 17 | .02 | 39 | forty one | 6 | 39 | .1 | 65 | 67 | 10 | sixty five | .27 | ||
18 | twenty | 6 | 18 | .02 | 40 | 42 | 6 | forty | .eleven | 70 | seventy two | ten | 70 | .31 | ||
19 | 21 | six | 19 | .03 | 41 | 43 | 6 | 41 | .eleven | seventy five | seventy seven | 10 | 75 | .35 | ||
20 | 22 | six | 20 | .03 | 42 | forty four | six | forty two | .12 | 80 | 82 | 10 | 80 | .48 | ||
21 | 23 | six | 21 | .03 | forty three | 45 | six | forty three | .twelve | eighty five | 87 | ten | eighty five | .forty five | ||
22 | 24 | six | 22 | .03 | 44 | forty six | 6 | forty four | .thirteen | ninety | ninety two | ten | 90 | .five | ||
23 | twenty five | six | 23 | .04 | forty five | forty seven | six | 45 | .13 | ninety five | ninety seven | ten | 95 | .56 | ||
24 | 26 | six | 24 | .04 | forty six | forty eight | 6 | forty six | .14 | a hundred | 102 | 10 | a hundred | .sixty two | ||
25 | 27 | six | 25 | .04 | forty seven | forty nine | 6 | 47 | .14 | a hundred and ten | 112 | 10 | 110 | .seventy five | ||
26 | 28 | six | 26 | .05 | 48 | fifty | 6 | forty eight | .15 | one hundred twenty | 122 | 10 | one hundred twenty | .89 | ||
27 | 29 | 6 | 27 | .05 | forty nine | fifty one | 6 | 49 | .16 | 130 | 132 | ten | 130 | 1.05 | ||
28 | thirty | 6 | 28 | .05 | fifty | fifty two | 8 | fifty | .sixteen | a hundred and forty | 142 | 10 | a hundred and forty | 1.2 | ||
29 | 31 | six | 29 | .06 | 51 | 53 | eight | fifty one | .seventeen | one hundred fifty | 152 | fifteen | a hundred and fifty | 1.35 | ||
thirty | 32 | 6 | 30 | .06 | fifty two | 54 | 8 | fifty two | .17 | 160 | 162 | fourteen | 160 | 1.fifty seven | ||
31 | 33 | 6 | 31 | .06 | 53 | fifty five | eight | 53 | .18 | one hundred eighty | 182 | 12 | a hundred and eighty | one.ninety five | ||
32 | 34 | eight | 32 | .07 | 54 | fifty six | eight | fifty four | .19 | two hundred | 202 | 12 | two hundred | two.forty five |
Notes: mould one teeth eight substance is iron, other people are 45# steel. And only tooth one hundred fifty,180,two hundred are with large-frequency hardening surface remedy.
1. Previously mentioned are spur EPT in stock list, if not meet your need to have, we also give machinging services, can generate
relying on your drawing. We give large-scale laser slicing EPTT, non-metal reducing EPTT, CNC
(engraving and milling EPTT,pc cEPTTr), CNC lathe, regular lathe, milling lathe, wire cutting EPTT,
CNC bending EPTT, and so on.
two. Quickly proofing with quickest a single-day sample.
3. EPT supplies and non-metallic components all are recognized to process.
four. Accept one particular-cease machining provider from setting mould, casting to processing and surface area therapy.
5. Non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd machining!
1 piece orEPTTis acknowledged, welcome to send us your inquiry!